Òåë.(044) 489-11-75, 238-98-49      Êóðñ ÍÁÓ      Êóðñ ÍÁÓ
PHILIPS  LAMPS  4-Áåð-2008  Ñêèäêà = 0% 7,68 7,68
  ÎÏÈÑÀÍÈÅ ÏÐÎÄÓÊÒÀ Êîëè÷åñòâî øòóê â êîðîáêå Öåíà  ãðí/1øò ñ ÍÄÑ Öåíà  ãðí/1øò ñ ÍÄÑ  Öåíà  EUR/1øò. Öåíà  EUR/1øò.
  *** ËÀÌÏÛ ÍÀÊÀËÈÂÀÍÈß ***********************        
  Ñòàíäàðòíûå ëàìïû íàêàëèâàíèÿ A55          
LR Stan A55 25W 230V E27 CL. 120 1,89 1,89 0,234 0,246
LR Stan A55 40W 230V E27 CL. 120 1,89 1,89 0,234 0,246
LR Stan A55 60W 230V E27 CL. 120 1,89 1,89 0,234 0,246
LR Stan A55 75W 230V E27 CL. 120 1,89 1,89 0,234 0,246
LR Stan A55 100W 230V E27 CL. 120 1,89 1,89 0,234 0,246
LR Stan A65 150W 230V E27 CL. 20 4,15 4,15 0,515 0,541
LR Stan A80 200W 230V E27 CL. 20 5,19 5,19 0,644 0,676
LR Stan A55 15W 230V E27 FR. 120 3,30 3,30 0,410 0,430
LR Stan A55 25W 230V E27 FR. 120 1,89 1,89 0,234 0,246
LR Stan A55 40W 230V E27 FR. 120 1,89 1,89 0,234 0,246
LR Stan A55 60W 230V E27 FR. 120 1,89 1,89 0,234 0,246
LR Stan A55 75W 230V E27 FR. 120 1,89 1,89 0,234 0,246
LR Stan A55 100W 230V E27 FR. 120 1,89 1,89 0,234 0,246
LR Stan A65 150W 230V E27 FR 20 4,34 4,34 0,538 0,565
LR Stan A80 200W 230V E27 FR 20 5,47 5,47 0,679 0,713
   Ñâå÷åîáðàçíûå ëàìïû          
LR Stan 25W E14 230V B35 CL  100 2,27 2,27 0,281 0,295
LR Stan 40W E14 230V B35 CL  100 2,27 2,27 0,281 0,295
LR Stan 60W E14 230V B35 CL  100 2,27 2,27 0,281 0,295
LR Stan 25W E14 230V B35 FR  100 2,27 2,27 0,281 0,295
LR Stan 40W E14 230V B35 FR  100 2,27 2,27 0,281 0,295
LR Stan 60W E14 230V B35 FR  100 2,27 2,27 0,281 0,295
LR Stan 25W E27 230V B35 CL  100 2,27 2,27 0,281 0,295
LR Stan 40W E27 230V B35 CL  100 2,27 2,27 0,281 0,295
LR Stan 60W E27 240V B35 CL  60 2,27 2,27 0,281 0,295
LR Stan 25W E27 230V B35 FR  100 2,27 2,27 0,281 0,295
LR Stan 40W E27 230V B35 FR  100 2,27 2,27 0,281 0,295
LR Stan 60W E27 230V B35 FR  100 2,27 2,27 0,281 0,295
   Øàðîîáðàçíûå ëàìïû          
LR Stan 25W E14 230V P45 CL   100 2,55 2,55 0,316 0,332
LR Stan 40W E14 230V P45 CL   100 2,55 2,55 0,316 0,332
LR Stan 60W E14 230V P45 CL   100 2,55 2,55 0,316 0,332
LR Stan 25W E14 230V P45 FR   100 2,55 2,55 0,316 0,332
LR Stan 40W E14 230V P45 FR   100 2,55 2,55 0,316 0,332
LR Stan 60W E14 230V P45 FR   100 2,55 2,55 0,316 0,332
LR Stan 25W E27 230V P45 CL   100 2,55 2,55 0,316 0,332
LR Stan 40W E27 230V P45 CL   100 2,55 2,55 0,316 0,332
LR Stan 60W E27 230V P45 CL   100 2,55 2,55 0,316 0,332
LR Stan 25W E27 230V P45 FR   100 2,55 2,55 0,316 0,332
LR Stan 40W E27 230V P45 FR   100 2,55 2,55 0,316 0,332
LR Stan 60W E27 230V P45 FR   100 2,55 2,55 0,316 0,332
   Ñòàíäàðòíûå Softone          
LG Soft 25W E27 230V T55 WH   120 3,12 3,12 0,386 0,406
LG Soft 40W E27 230V T60 WH   100 3,12 3,12 0,386 0,406
LG Soft 60W E27 230V T55 WH  100 3,12 3,12 0,386 0,406
LG Soft 75W E27 230V T55 WH   100 3,12 3,12 0,386 0,406
LG Soft 100W E27 230V T55 WH   120 3,12 3,12 0,386 0,406
LG Soft 60W E27 230V T55 RO   120 4,44 4,44 0,550 0,578
LG Soft 60W E27 230V T55 AP   120 4,44 4,44 0,550 0,578
LG Soft 60W E27 230V T55 CI   120 4,44 4,44 0,550 0,578
LG Soft 60W E27 230V T55 AZ   120 4,44 4,44 0,550 0,578
LG Soft 60W E27 230V T55 TE   120 4,44 4,44 0,550 0,578
   Softone òèïà Globe          
LG Soft 40W E27 230V G80 WH 1CT/30 30 6,32 6,32 0,784 0,823
LG Soft 60W E27 230V G80 WH 1CT/30 30 6,32 6,32 0,784 0,823
LG Soft 40W E27 230V G95 WH 1CT/30 30 9,44 9,44 1,171 1,229
LG Soft 60W E27 230V G95 WH 1CT/30 30 9,44 9,44 1,171 1,229
LG Soft 100W E27 230V G95 WH 1CT/30 30 9,44 9,44 1,171 1,229
LG Soft 60W E27 230V G120 WH 1CT/30 30 14,16 14,16 1,756 1,844
LG Soft 75W E27 230V G120 WH 1CT/30 30 14,16 14,16 1,756 1,844
LG Soft 100W E27 230V G120 WH 1CT/30 30 14,16 14,16 1,756 1,844
   Øàðîîáðàçíûå Softone / Ìèíè Softone          
LG Soft 25W E14 230V T45 WH   100 3,68 3,68 0,457 0,479
LG Soft 40W E14 230V T45 WH   100 3,68 3,68 0,457 0,479
LG Soft 60W E14 230V T45 WH   100 3,68 3,68 0,457 0,479
LG Soft 25W E27 230V T45 WH  100 3,78 3,78 0,468 0,492
LG Soft 40W E27 230V T45 WH   100 3,78 3,78 0,468 0,492
LG Soft 60W E27 230V T45 WH   100 3,78 3,78 0,468 0,492
LG Soft 40W E14 230V T45 AZ  100 4,72 4,72 0,585 0,615
LG Soft 40W E14 230V T45 AP   100 4,72 4,72 0,585 0,615
LG Soft 40W E14 230V T45 CI   100 4,72 4,72 0,585 0,615
LG Soft 40W E14 230V T45 FB   100 4,72 4,72 0,585 0,615
LG Soft 40W E14 230V T45 RO   100 4,72 4,72 0,585 0,615
   Ñâå÷åîáðàçíûå Softone          
LG Soft 25W E14 230V B35 WH   100 3,68 3,68 0,457 0,479
LG Soft 40W E14 230V B35 WH   100 3,68 3,68 0,457 0,479
LG Soft 60W E14 230V B35 WH   100 3,68 3,68 0,457 0,479
   Ñâå÷åîáðàçíûå Softone - öâåòíûå          
LG Soft 40W E14 230V B35 AZ    blue 20 4,72 4,72 0,585 0,615
LG Soft 40W E14 230V B35 AP   orange 20 4,72 4,72 0,585 0,615
LG Soft 40W E14 230V B35 CI    yellow 20 4,72 4,72 0,585 0,615
LG Soft 40W E14 230V B35 FB    fire burn 20 4,72 4,72 0,585 0,615
LG Soft 40W E14 230V B35 RO    rose 20 4,72 4,72 0,585 0,615
   Ðåôëåêòîðíûå ëàìïû íàêàëèâàíèÿ òèïà PAR         
LD Spot 120W E27 230V PAR38 30D FL  15 30,34 30,34 3,763 3,951
LD Spot 120W E27 24V PAR38 10D SP  15 40,45 40,45 5,017 5,268
LD Spot 60W E27 230V PAR38 30D FL  15 30,34 30,34 3,763 3,951
LD Spot 80W E27 230V PAR38 30D FL  15 30,34 30,34 3,763 3,951
LD Spot 300W 12V PAR56 40D UW  8 164,85 164,85 20,443 21,465
LD Spot 300W GX16d 230V PAR56 25D FL  6 155,75 155,75 19,314 20,280
LD Spot 300W GX16d 230V PAR56 12D SP  6 155,75 155,75 19,314 20,280
LD Spot 300W GX16d 230V PAR56 40D WFL 6 155,75 155,75 19,314 20,280
   Ðåôëåêòîðíûå ëàìïû íàêàëèâàíèÿ òèïà PAR äëÿ äèñêîòåê      
LD Party 80W E27 230V PAR38 BL   15 41,47 41,47 5,142 5,399
LD Party 80W E27 230V PAR38 YE   15 41,47 41,47 5,142 5,399
  Party 80W E27 230V PAR38 GR   15 41,47 41,47 5,142 5,399
LD Party 80W E27 230V PAR38 RE   15 41,47 41,47 5,142 5,399
   Ðåôëåêòîðíûå ëàìïû íàêàëèâàíèÿ äëÿ äèñêîòåê        
LD Party 40W E14 230V NR50 CL-BL   12 10,11 10,11 1,254 1,317
LD Party 40W E14 230V NR50 CL-YE   12 10,11 10,11 1,254 1,317
LD Party 40W E14 230V NR50 CL-GR   12 10,11 10,11 1,254 1,317
LD Party 40W E14 230V NR50 CL-RE   12 10,11 10,11 1,254 1,317
LD Party 40W E27 230V NR63 CL-BL   12 8,09 8,09 1,003 1,054
LD Party 40W E27 230V NR63 CL-YE   12 8,09 8,09 1,003 1,054
LD Party 40W E27 230V NR63 CL-GR   12 8,09 8,09 1,003 1,054
LD Party 40W E27 230V NR63 CL-RE   12 8,09 8,09 1,003 1,054
LD Party 60W E27 230V NR80 CL-BL   12 13,65 13,65 1,693 1,778
LD Party 60W E27 230V NR80 CL-YE   12 13,65 13,65 1,693 1,778
LD Party 60W E27 230V NR80 CL-GR   12 13,65 13,65 1,693 1,778
LD Party 60W E27 230V NR80 CL-RE   12 13,65 13,65 1,693 1,778
  Ðåôëåêòîðíûå ëàìïû Spotline          
  R39 30W 230V E14 45DGR FR.  30 7,65 7,65 0,948 0,996
LD Spot 25W E14 230V NR50 30D   30 4,37 4,37 0,542 0,569
  Spot 40W E14 230V NR50 30D   30 4,15 4,15 0,515 0,540
  Spot 60W E14 230V NR50 30D   30     0,621 0,652
LD Spot 25W E27 230V NR63 30D   30 5,19 5,19 0,643 0,676
LD Spot 40W E27 230V NR63 30D   30 4,15 4,15 0,515 0,540
  Spot 60W E27 230V NR63 30D   30 4,15 4,15 0,515 0,540
LD Spot 40W E27 230V NR80 25D   30 4,70 4,70 0,582 0,612
  Spot 60W E27 230V NR80 25D   30 4,70 4,70 0,582 0,612
LD Spot 75W E27 230V NR80 25D   30 4,70 4,70 0,582 0,612
LD Spot 100W E27 230V NR80 25D   30 4,70 4,70 0,582 0,612
LD Spot 100WE27 230V NR95 20D   25 9,07 9,07 1,124 1,180
LD Spot 75W E27 230V NR95 20D   300 9,07 9,07 1,124 1,180
  Ðåôëåêòîðíûå ëàìïû íàêàëèâàíèÿ          
LD Spot 60W E27 230V E80 80D   25 6,27 6,27 0,778 0,816
LD Spot 75W E27 230V E80 80D   3600 6,27 6,27 0,778 0,816
LD Spot 100W E27 230V E80 80D   25 6,27 6,27 0,778 0,816
  Flower Pro ðåôëåêòîðíûå ëàìïû íàêàëèâàíèÿ        
LD Flower ProE80 100W E27 30 11,84 11,84 1,469 1,542
  Íåîäèìîâûå ðåôëåêòîðíûå ëàìïû íàêàëèâàíèÿ        
LD SpotNeo 40W E14 230V R50   2400 15,17 15,17 1,881 1,975
LD SpotNeo 60W E27 230V R63   1250 14,16 14,16 1,756 1,844
LD SpotNeo 60W E27 230V E80   900 14,16 14,16 1,756 1,844
LD SpotNeo 100W E27 230V R95  800 20,23 20,23 2,508 2,634
  Êðèïòîíîâûå ëàìïû íàêàëèâàíèÿ          
LR Kryp 25W E27 230V E50 WH   120 4,72 4,72 0,585 0,615
LR Kryp 40W E27 230V E50 WH   120 4,25 4,25 0,527 0,553
LR Kryp 60W E27 230V E50 WH   120 4,25 4,25 0,527 0,553
LR Kryp 75W E27 230V E50 WH   120 4,25 4,25 0,527 0,553
LR Kryp 100W E27 230V E60 WH   120 4,25 4,25 0,527 0,553
LR Kryp 150W E27 230V E75 WH  20 11,33 11,33 1,405 1,475
  Äåêîðàòèâíûå ëàìïû íàêàëèâàíèÿ          
LS Deco 25W E14 230V BW35 CL   100 4,55 4,55 0,564 0,593
LS Deco 40W E14 230V BW35 CL   100 4,55 4,55 0,564 0,593
LS Deco 60W E14 230V BW35 CL   100 4,55 4,55 0,564 0,593
LS Deco 25W E14 230V BW35 FR   4200 5,06 5,06 0,627 0,658
LS Deco 40W E14 230V BW35 FR   4200 5,06 5,06 0,627 0,658
LS Deco 60W E14 230V BW35 FR    4200 5,06 5,06 0,627 0,658
LS Deco 15W E14 230V BW35 AM   20 10,11 10,11 1,254 1,317
LS Deco 25W E14 230V BW35 AM   20 10,11 10,11 1,254 1,317
LS Deco 25W E14 230V BXS35 CL    20 6,07 6,07 0,753 0,790
LS Deco 40W E14 230V BXS35 CL    20 6,07 6,07 0,753 0,790
LS Deco 40W E14 230V BXS35 FR    20 6,57 6,57 0,815 0,856
LS Deco 25W E14 230V BXS35 FR    20 6,57 6,57 0,815 0,856
LS Deco Spiral G80 35W 230V E27 GOLD 100 51,58 51,58 6,396 6,716
LS Deco 35W E27 230V T45 GO  100 51,58 51,58 6,396 6,716
LS Deco 60W E27 230V A60 CL   20 40,45 40,45 5,017 5,268
  Öâåòíûå ëàìïû A55 220-240Â 15Âò E27          
LS Party 15W E27 220-240V A55 RE   20 4,55 4,55 0,564 0,593
LS Party 15W E27 220-240V A55 GR   20 4,55 4,55 0,564 0,593
LS Party 15W E27 220-240V A55 BL   20 4,55 4,55 0,564 0,593
LS Party 15W E27 220-240V A55 YE   20 4,55 4,55 0,564 0,593
LS Party 15W E27 220-240V A55 OR   20 4,55 4,55 0,564 0,593
  Øàðîîîáðàçíûå ëàìïû P-45 230Â 15Âò E14 öâåòíûå      
LS Party P45 15W 220/240V E14 RE   20 4,85 4,85 0,602 0,632
LS Party P45 15W 220/240V E14 GR   20 4,85 4,85 0,602 0,632
LS Party P45 15W 220/240V E14 BLU   20 4,85 4,85 0,602 0,632
LS Party P45 15W 220/240V E14 YE   20 4,85 4,85 0,602 0,632
LS Party P45 15W 220/240V E14  OR   20 4,85 4,85 0,602 0,632
  Øàðîîîáðàçíûå ëàìïû P-45 230Â 15Âò E27 öâåòíûå      
LS Party 15W E27 220-240V P45 RE   20 4,96 4,96 0,615 0,645
LS Party 15W E27 220-240V P45 GR   20 4,96 4,96 0,615 0,645
LS Party 15W E27 220-240V P45 BLU   20 4,96 4,96 0,615 0,645
LS Party 15W E27 220-240V P45 YE   20 4,96 4,96 0,615 0,645
LS Party 15W E27 220-240V P45 OR   20 4,96 4,96 0,615 0,645
  Òðóá÷àòûå ëàìïû íàêàëèâàíèÿ          
LS Philinea 35W S14s 230V T30 WH   25 24,27 24,27 3,010 3,161
LS Philinea 35W S14d 230V T30 WH   25 24,27 24,27 3,010 3,161
LS Philinea 60W S14s 230V T30 WH   25 26,30 26,30 3,261 3,424
LS Philinea 60W S14d 230V T30 WH   25 28,32 28,32 3,512 3,687
  Philinea 120W S14s 230V T30 WH  16 58,66 58,66 7,274 7,638
  Äëÿ õîëîäèëüíèêîâ, ïå÷åé, äóõîâîê          
LS App 15W E14 230-240V T22 CL OV   10 9,61 9,61 1,191 1,251
LS App 15W E14 230-240V T25 CL RF   10 5,87 5,87 0,727 0,764
LS App 25W E14 230-240V T25 CL OV   10 9,61 9,61 1,191 1,251
LS App 20W BA15d 230V T22X51 CL SM   2000 13,15 13,15 1,630 1,712
LS App 40W E14 230-240V T25L CL CH  6300 6,78 6,78 0,840 0,882
LS App 40W E14 230V P45 CL OV   4200 6,57 6,57 0,815 0,856
LS Deco 10W E14 240-250V T17 CL   2000 8,60 8,60 1,066 1,119
LS Deco 15W E14 230-240V T25 CL   10 5,87 5,87 0,727 0,764
LS Deco 25W E14 230V T20 CL   10 13,15 13,15 1,630 1,712
LS Deco 25W E14 230-240V T25 CL   10 6,07 6,07 0,753 0,790
LS Deco 7W E14 230-240V T17 CL   2000 9,61 9,61 1,191 1,251
LS ReinfC 60W E27 230V A60 CL   3000 11,13 11,13 1,380 1,449
LS Striplite 40W S15 230V T26 FR  4680 23,77 23,77 2,947 3,095
LS T29 40W 230V E14 CLEAR  2400 9,61 9,61 1,191 1,251
  Ñèãíàëüíûå ëàìïû äëÿ ñâåòîôîðîâ          
LS Traf 6937E 60W E27 230-240V A60 CL 1CT/2 20 9,10 9,10 1,129 1,185
LS Traf 6943E 75W E27 220-240V A60 CL 1CT/2 20 8,09 8,09 1,003 1,054
LS Traf 6967E 75W E27 230-240V A65 CL 1CT/2 1920 19,22 19,22 2,383 2,502
LS Traf 6938E 100W E27 230-240V A65 CL 1CT/ 20 10,11 10,11 1,254 1,317
LS Traf HAL 6611 35W PKX22S 10V 1CT/10X10F 1000 34,89 34,89 4,327 4,543
  Íèçêîâîëüòíûå ëàìïû íàêàëèâàíèÿ          
LS A60 25W 24V E27 CL.1CT/10X10F / 3000 4,96 4,96 0,615 0,645
LS A60 40W 42V E27 CL.1CT/10X10F / 3000 4,96 4,96 0,615 0,645
LS Stan ELV 40W E27 24V A60 CL 1CT/10X10F / 100 4,96 4,96 0,615 0,645
LS Stan ELV 60W E27 24V A60 CL 1CT/20 / 100 4,96 4,96 0,615 0,645
LS Stan ELV 60W E27 42V A60 CL 1CT/10X10F / 1200 4,96 4,96 0,615 0,645
LS Stan ELV 100W E27 24V A60 CL 1CT/10X10F 100 4,96 4,96 0,615 0,645
  Ëàìïû íàêàëèâàíèÿ äëÿ ôîíàðèêîâ          
LQ KPR102 2,4V 0,7A P13,5S   10 2,02 2,02 0,251 0,263
LQ KPR103 3,6V 0,75A P13,5S        10 2,02 2,02 0,251 0,263
LQ KPR104 2,2V 0,47A P13,5S        10 2,02 2,02 0,251 0,263
LQ KPR112 6V0,75A P13,5S         10 2,02 2,02 0,251 0,263
  KPR113 4,8V 0,75A P13,5S        10 2,02 2,02 0,251 0,263
LQ LE 2,25V 0,25A E10/13          10 1,62 1,62 0,201 0,211
LQ PR3 3,6V 0,5A P13,5S         10 1,82 1,82 0,226 0,237
LQ PR12 6V 0,5A P13,5S            10 1,92 1,92 0,238 0,250
  Ãàëîãåííûå ëàìïû äëÿ ôîíàðèêîâ          
LQ HPR36 5,5V 1A PX13,5S         B1 12 16,99 16,99 2,107 2,212
LQ HPR62 4,8V 2,4W PX13,5S       B1 12 16,99 16,99 2,107 2,212
LQ HPR52 2,8V 0,85A PX13,5S      B1 12 16,99 16,99 2,107 2,212
LQ HPR53 4V 0.85A PX13.5S 1BL/12 12 16,99 16,99 2,107 2,212
  HPR54 4V 0.5A PX13.5S 1BL/12 12 16,99 16,99 2,107 2,212
LQ HME52 2,8V 0,85A EY10         CP 10 16,99 16,99 2,107 2,212
  Ìèíèàòþðíûå áåçöîêîëüíûå ëàìïû          
LS HME52 2,8V 0,85A EY10  CP 200 16,99 16,99 2,107 2,212
  Èíäèêàòîðíûå ëàìïû          
LS TRAF 13590 20/20W BA20D 10V P35 CL  /2 2000 48,55 48,55 6,020 6,321
LS RAIL 12V 24W B22D/25X26       CP 1000 42,48 42,48 5,268 5,531
            0,000
  *** ÃÀËÎÃÅÍÍÛÅ ËÀÌÏÛ ************************        
  DICHROIC â áëèñòåðàõ          
L9 DICHROIC 2YR 12V 20W 36 degr 2BL/10 10 10,38 10,38 1,288 1,352
L9 DICHROIC 2YR 12V 35W 36 degr 2BL/10 10 10,38 10,38 1,288 1,352
L9 DICHROIC 2YR 12V 50W 36 degr 2BL/10 10 10,38 10,38 1,288 1,352
L9 DICHROIC 4YR 12V 20W 36 degr 1BL/10 10 22,79 22,79 2,826 2,967
L9 DICHROIC 4YR 12V 35W 36 degr 1BL/10 10 22,79 22,79 2,826 2,967
L9 DICHROIC 4YR 12V 20W 30 degr GU4 1BL/10 10 22,79 22,79 2,826 2,967
L9 DICHROIC 4YR 12V 35W 30 degr GU4 1BL/10 10 22,79 22,79 2,826 2,967
  ACCENTLINE (äèõðîè÷íûé ðåôëåêòîð)          
L7 Accent 20W GU5.3 12V 10D   5 11,25 11,25 1,395 1,465
L7 Accent 20W GU5.3 12V 36D   5 11,25 11,25 1,395 1,465
L7 Accent 35W GU5.3 12V 10D   5 11,25 11,25 1,395 1,465
L7 Accent 35W GU5.3 12V 36D   5 11,25 11,25 1,395 1,465
L7 Accent 50W GU5.3 12V 10D   5 11,25 11,25 1,395 1,465
L7 Accent 50W GU5.3 12V 36D   5 11,25 11,25 1,395 1,465
L7 Accent 50W GU5.3 12V 60D   5 11,25 11,25 1,395 1,465
   BRILIANTLINE PRO (äèõðîè÷íûé ðåôëåêòîð)        
L9 Brill Pro 20W GU4 12V 10D   5 23,10 23,10 2,865 3,008
L9 Brill Pro 20W GU4 12V 30D   5 23,10 23,10 2,865 3,008
L9 Brill Pro 35W GU4 12V 10D   5 23,10 23,10 2,865 3,008
L9 Brill Pro 35W GU4 12V 30D   5 23,10 23,10 2,865 3,008
   BRILIANTLINE PRO (äèõðîè÷íûé ðåôëåêòîð)        
L9 Brill Pro 20W GU5.3 12V 10D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 20W GU5.3 12V 24D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 20W GU5.3 12V 36D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 20W GU5.3 12V 60D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 35W GU5.3 12V 10D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 35W GU5.3 12V 24D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 35W GU5.3 12V 36D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 35W GU5.3 12V 60D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 50W GU5.3 12V 10D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 50W GU5.3 12V24D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 50W GU5.3 12V 36D   5 21,84 21,84 2,708 2,844
L9 Brill Pro 50W GU5.3 12V 60D   5 21,84 21,84 2,708 2,844
   BRILIANTLINE PRO (àëþìèíèåâûé ðåôëåêòîð)        
L9 Brill Pro Alu 20W GU5.3 12V 36D   5 21,84 21,84 2,708 2,844
L9 Brill Pro Alu 35W GU5.3 12V 36D   5 21,84 21,84 2,708 2,844
L9 Brill Pro Alu 50W GU5.3 12V 36D   5 21,84 21,84 2,708 2,844
  DiamondLine PRO (äèõðîè÷íûé ðåôëåêòîð)        
L9  Diaml 20W 4100K GU5.3 12V 36D  10 37,46 37,46 4,646 4,878
L9  Diaml 35W 4100K GU5.3 12V 10D  10 37,46 37,46 4,646 4,878
L9  Diaml 35W 4100K GU5.3 12V 24D  10 37,46 37,46 4,646 4,878
   Diaml 35W 4100K GU5.3 12V 36D  10 37,46 37,46 4,646 4,878
L9  Diaml 50W 4100K GU5.3 12V 10D   10 37,46 37,46 4,646 4,878
L9  Diaml 50W 4100K GU5.3 12V 24D 10 37,46 37,46 4,646 4,878
L9  Diaml 50W 4100K GU5.3 12V 36D  10 37,46 37,46 4,646 4,878
L9  Diaml 35W 4700K GU5.3 12V 10D   10 68,55 68,55 8,500 8,925
L9  Diaml 35W 3500K GU5.3 12V 10D  10 68,55 68,55 8,500 8,925
L9  Diaml 35W 3500K GU5.3 12V 24D  10 68,55 68,55 8,500 8,925
L9  Diaml 35W 4700K GU5.3 12V 24D   10 68,55 68,55 8,500 8,925
L9  Diaml 35W 4700K GU5.3 12V 36D  10 68,55 68,55 8,500 8,925
L9  Diaml 35W 3500K GU5.3 12V 36D  10 68,55 68,55 8,500 8,925
L9  Diaml 50W 3500K GU5.3 12V 10D   10 68,55 68,55 8,500 8,925
L9  Diaml 50W 4700K GU5.3 12V 10D  10 68,55 68,55 8,500 8,925
L9  Diaml 50W 3500K GU5.3 12V 24D  10 68,55 68,55 8,500 8,925
L9  Diaml 50W 4700K GU5.3 12V 24D  10 68,55 68,55 8,500 8,925
L9  Diaml 50W 3500K GU5.3 12V 36D  10 68,55 68,55 8,500 8,925
L9  Diaml 50W 4700K GU5.3 12V 36D  10 68,55 68,55 8,500 8,925
    0,000
  CAPSULE line 12 STANDARD ïðîçðà÷íûå        
L9 14565 Capsl 10W G4 12V CL   10 4,62 4,62 0,573 0,602
L9 14566 Capsl 20W G4 12V CL  10 4,62 4,62 0,573 0,602
L9 14567 Capsl Pro 50W GY6.35 12V CL  10 4,62 4,62 0,573 0,602
  Hal-Caps 2y 50W GY6.35 12V CL (2 øò.) 10 6,55 6,55 0,812 0,853
L9 13283 Capsl Pro 5W G4 12V CL   10 8,20 8,20 1,017 1,068
L9 12120 Capsl Pro MV 75W B15 230V CL  10 57,12 57,12 7,083 7,437
L9 12119 Capsl Pro MV 100WB15 230V CL 10 57,12 57,12 7,083 7,437
L9 12118 Capsl Pro MV 150W B15 230VCL 10 57,12 57,12 7,083 7,437
L9 12123 Capsl Pro MV 75W B15 230V FR  10 57,12 57,12 7,083 7,437
L9 Capsl Pro MV 100W B15 230V FR  10 57,12 57,12 7,083 7,437
L9 Capsl Pro MV 150W B15 230V FR 10 57,12 57,12 7,083 7,437
L9 CAPSULELINE 2YR 12V 10W G4 CL 2BL/10 10 4,65 4,65 0,577 0,606
L9 CAPSULELINE 2YR 12V 20W G4 CL 2BL/10 10 4,65 4,65 0,577 0,606
L9 CAPSULELINE 2YR 12V 50W GY 6,35 CL 2BL/10 10 4,65 4,65 0,577 0,606
L9 CAPSULELINE 4YR 12V 5W G4 CL 1BL/10 10 9,07 9,07 1,125 1,181
L9 CAPSULELINE 4YR 12V 10W G4 CL 1BL/10 10 9,07 9,07 1,125 1,181
L9 CAPSULELINE 4YR 12V 20W G4 CL 1BL/10 10 9,07 9,07 1,125 1,181
L9 CAPSULELINE 4YR 12V 35W GY 6,35 CL 1BL/10 10 9,07 9,07 1,125 1,181
L9 CAPSULELINE 4YR 12V 50W GY 6,35 CL 1BL/10 10 9,07 9,07 1,125 1,181
   CAPSULE line UV Block 12 SUPER ïðîçðà÷íûå        
L9 13284 Capsl Pro 10W G4 12V CL   10 5,88 5,88 0,729 0,766
L9 13078 Capsl Pro 20W G4 12V CL   10 5,88 5,88 0,729 0,766
L9 13104 Capsl Pro 20W GY6.35 12V CL   10 5,88 5,88 0,729 0,766
L9 13103 Capsl Pro 35WGY6.35 12V CL   10 5,88 5,88 0,729 0,766
L9 13102 Capsl Pro 50W GY6.35 12V CL   10 5,88 5,88 0,729 0,766
L9 13101 Capsl Pro 75W GY6.35 12V CL   10 9,66 9,66 1,198 1,258
L9 13100 Capsl Pro 100W GY6.35 12V CL   100 9,66 9,66 1,198 1,258
   CAPSULE line 12Â SILVER ìàòîâûå          
L9 Capsl Pro 20W G4 12V FR   100 8,40 8,40 1,042 1,094
L9 Capsl Pro 20W GY6.35 12V FR   100 8,40 8,40 1,042 1,094
L9 Capsl Pro 35W GY6.35 12V FR   100 8,40 8,40 1,042 1,094
L9 Capsl Pro 50W GY6.35 12V FR   100 8,40 8,40 1,042 1,094
   CAPSULE line 24 SUPER ïðîçðà÷íûå          
L9 13091 Capsl Pro 20W G4 24V CL   10 23,52 23,52 2,917 3,062
L9 13090 Capsl Pro 50W GY6.35 24V CL   100 23,52 23,52 2,917 3,062
L9 13089 Capsl Pro 100W GY6.35 24V CL   100 23,52 23,52 2,917 3,062
   CAPSULE line 12V  ñåðèè Master          
L9  MASTERCaps 20W GY6.35 12V IR  50 23,88 23,88 2,962 3,110
L9  MASTERCaps 30W GY6.35 12V IR 50 23,88 23,88 2,962 3,110
L9  MASTERCaps 45W GY6.35 12V IR  50 23,88 23,88 2,962 3,110
L9  MASTERCaps 60W GY6.35 12V IR  50 23,88 23,88 2,962 3,110
   MASTER line (äèõðîè÷íûé ðåôëåêòîð)          
L9 MasterL ES 20W GU5.3 12V 8D  5 42,99 42,99 5,331 5,597
L9 MasterL ES 20W GU5.3 12V 36D  5 42,99 42,99 5,331 5,597
L9 MasterL ES 30W GU5.3 12V 8D  5 42,99 42,99 5,331 5,597
L9 MasterL ES 30W GU5.3 12V 24D  5 42,99 42,99 5,331 5,597
L9 MasterL ES 30W GU5.3 12V 36D  5 42,99 42,99 5,331 5,597
L9 MasterL ES 30W GU5.3 12V 60D  5 42,99 42,99 5,331 5,597
L9 MasterL ES 35W GU5.3 12V 8D  5 42,99 42,99 5,331 5,597
L9 MasterL ES 35W GU5.3 12V 24D  5 42,99 42,99 5,331 5,597
